COSM 2026 Registration opens in January!
Early registration deadline is March 16, 2026 | Late registration rates begin on March 17, 2026.
2026 Registration Categories
| Other Categories | Early | Late |
| Resident | $150 | $150 |
| Medical Student | $125 | $125 |
| Guest | $100 | $100 |
| Active Military | $300 | $300 |
| Commercial Representative | $2,000 | $2,000 |
2026 Society Registration Fees
| COSM SOCIETY AND REGISTRATION TYPE | EARLY REGISTRATION ENDS MARCH 16, 2026 | LATE REGISTRATION BEGINS MARCH 17, 2026 |
| AAFPRS | AAFPRS Early | AAFPRS Late |
| Member | $275 | $350 |
| Nonmember | $375 | $450 |
| Allied Health | $175 | $250 |
| ABEA | ABEA Early | ABEA Late |
| Member | $250 | $275 |
| Senior | $250 | $275 |
| Candidate | $225 | $250 |
| Nonmember | $300 | $325 |
| Allied Health | $250 | $275 |
| ALA | ALA Early | ALA Late |
| Member | $250 | $275 |
| Candidate | $0 | $0 |
| Emeritus | $225 | $250 |
| Nonmember | $300 | $325 |
| Allied Health | $275 | $300 |
| Exhibitor | $300 | $300 |
| ANS | ANS Early | ANS Late |
| Member | $200 | $250 |
| Emeritus | $0 | $0 |
| Senior | $200 | $250 |
| Candidate | $0 | $0 |
| Trainee | $0 | $0 |
| Nonmember | $300 | $350 |
| Allied Health | $150 | $200 |
| Exhibitor | $300 | $300 |
| AOS | AOS Early | AOS Late |
| Member | $200 | $250 |
| Emeritus | $0 | $0 |
| Senior | $200 | $250 |
| Candidate | $0 | $0 |
| Nonmember | $300 | $350 |
| Allied Health | $150 | $200 |
| Exhibitor | $300 | $300 |
| ARS | ARS Early | ARS Late |
| Member | $225 | $275 |
| Emeritus | $0 | $0 |
| Nonmember | $275 | $325 |
| Allied Health | $150 | $175 |
| Exhibitor | $275 | $275 |
| ASPO | ASPO Early | ASPO Late |
| Member | $395 | $495 |
| Nonmember | $450 | $550 |
| Allied Health | $250 | $350 |
| TRIO | TRIO Early | TRIO Late |
| Member | $300 | $325 |
| Emeritus | $0 | $125 |
| Senior | $0 | $125 |
| Nonmember | $400 | $475 |
| Allied Health | $200 | $250 |
Substitution and Cancellation Policy:
Substitutions: Substitution of one individual for another is not permitted.
Cancellation: A 50% refund of registration fees will be issued to those who notify COSM in writing before March 27, 2026. After this date, refunds for registration fees will not be issued. The $35 COSM administrative fee, if applicable, is nonrefundable.
Name badges: Name badges are required to access COSM Sessions, including the Exhibit Hall and posters. Reprints of badges are $25.
Registration Onsite Hours
| Tuesday, April 21 | 12:00 pm - 5:00 pm |
| Wednesday, April 22 | 6:30 am - 5:00 pm |
| Thursday, April 23 | 6:30 am - 6:00 pm |
| Friday, April 24 | 6:30 am - 6:00 pm |
| Saturday, April 25 | 6:30 am - 4:00 pm |
| Sunday, April 26 | 7:00 am - 10:00 am |
